New Hyundai Tucson for Sale in Markham
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Price: $34,454Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Finance from $214 @ 3.49% APR*(Bi-weekly)
Lease from $182 @ 2.99% APR*(Bi-weekly)
Mileage:5,559 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA42MU305704 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 104787 |
City: | Markham |
Don Valley North Hyundai
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CAL5MU324948 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 104896 |
City: | Markham |
Don Valley North Hyundai
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CAL5MU323458 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 104902 |
City: | Markham |
Don Valley North Hyundai
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J2CA42MU323235 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 104920 |
City: | Markham |
Don Valley North Hyundai
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Price: $34,454Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA42MU336953 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 104926 |
City: | Markham |
Don Valley North Hyundai
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Price: $34,454Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8J3CA4XMU337655 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 104929 |
City: | Markham |
Don Valley North Hyundai
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8J33A48MU333975 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 104948 |
City: | Markham |
Don Valley North Hyundai
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Price: $34,454Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA44MU350384 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 105006 |
City: | Markham |
Don Valley North Hyundai
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CAL3MU352165 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 105041 |
City: | Markham |
Don Valley North Hyundai
Loading More Vehicles ...
