Close
14836012 http://schema.org/UsedCondition 2020 Audi WA1AECF33L1015058 45 Komfort

2020 Audi Q3 45 Komfort 4dr All-Wheel Drive quattro Sport Utility

2 SETS OF TIRES | HEATED SEATS | CARPLAY/ANDROID AUTO

Price: $23,799 23 799 $

Price does not include taxes and licensing fees.


  • 2020 Audi Q3 45 Komfort (Stk: 16U101519A) in Markham - Image 1 of 12
  • 2020 Audi Q3 45 Komfort (Stk: 16U101519A) in Markham - Image 2 of 12
  • 2020 Audi Q3 45 Komfort (Stk: 16U101519A) in Markham - Image 3 of 12
  • 2020 Audi Q3 45 Komfort (Stk: 16U101519A) in Markham - Image 4 of 12
  • 2020 Audi Q3 45 Komfort (Stk: 16U101519A) in Markham - Image 5 of 12
  • 2020 Audi Q3 45 Komfort (Stk: 16U101519A) in Markham - Image 6 of 12
  • 2020 Audi Q3 45 Komfort (Stk: 16U101519A) in Markham - Image 7 of 12
  • 2020 Audi Q3 45 Komfort (Stk: 16U101519A) in Markham - Image 8 of 12
  • 2020 Audi Q3 45 Komfort (Stk: 16U101519A) in Markham - Image 9 of 12
  • 2020 Audi Q3 45 Komfort (Stk: 16U101519A) in Markham - Image 10 of 12
  • 2020 Audi Q3 45 Komfort (Stk: 16U101519A) in Markham - Image 11 of 12
  • 2020 Audi Q3 45 Komfort (Stk: 16U101519A) in Markham - Image 12 of 12
Stock #: 16U101519A
  • 2020 Audi Q3 45 Komfort (Stk: 16U101519A) in Markham - Image 1 of 12
  • 2020 Audi Q3 45 Komfort (Stk: 16U101519A) in Markham - Image 2 of 12
  • 2020 Audi Q3 45 Komfort (Stk: 16U101519A) in Markham - Image 3 of 12
  • 2020 Audi Q3 45 Komfort (Stk: 16U101519A) in Markham - Image 4 of 12
  • 2020 Audi Q3 45 Komfort (Stk: 16U101519A) in Markham - Image 5 of 12
  • 2020 Audi Q3 45 Komfort (Stk: 16U101519A) in Markham - Image 6 of 12
  • 2020 Audi Q3 45 Komfort (Stk: 16U101519A) in Markham - Image 7 of 12
  • 2020 Audi Q3 45 Komfort (Stk: 16U101519A) in Markham - Image 8 of 12
  • 2020 Audi Q3 45 Komfort (Stk: 16U101519A) in Markham - Image 9 of 12
  • 2020 Audi Q3 45 Komfort (Stk: 16U101519A) in Markham - Image 10 of 12
  • 2020 Audi Q3 45 Komfort (Stk: 16U101519A) in Markham - Image 11 of 12
  • 2020 Audi Q3 45 Komfort (Stk: 16U101519A) in Markham - Image 12 of 12
$171 @ 7.99% APR 171 @ 7.99% APR$ /Bi-weekly *
Body Style: SUV
Engine: 2.0L 4cyl
Exterior: Black
Interior: Other
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 16U101519A
VIN: WA1AECF33L1015058
City: Markham
Mileage: 75,306 km
Description:

Clean Carfax, safety Certified, 2 Sets of Tires, AWD, 2.0L 4-Cylinder Turbo, 10 Speakers, ABS brakes, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Compass, Electronic Stability Control, Front dual zone A/C, Heated front seats, Heated

.....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Don Valley North Hyundai
7537 Woodbine Ave, Markham, Ontario, L3R 2W1

Call us: 905-513-6878

Don Valley North Hyundai
7537 Woodbine Ave, Markham, Ontario, L3R 2W1

Call us: 905-513-6878

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting